MAIN TECHNICAL SPECIFICATIONS
| Model | DFH-802 | DFH-802K | DFH-802KT | DFH-802RT |
| type | agricultural universal utility,pedrail | agricultural universal utility,pedrail | agricultural universal utility,pedrail | agricultural universal utility,pedrail |
| overall dimensions(LxHxW mm) | 4280x1850x2432 | 3840x2055x2432 | 4214x2462x2432 | 4295x2458x2476 |
| operating weight(kg) | 6200 | 6500 | 7000 | 6870 |
| track gauge (mm) | 1435 | 1435 | 1435 | 1435 |
| ground clearance(mm) | 260 | 260 | 260 | 260 |
| average specific ground pressure(kPa) | 44 | 31 | 33.5 | |
| engine model | 4125A4 | 4125A4 | 4124A4 | 4125A4 |
| engine type | 4-cycle,water cooled,cylinder-in-line,swirl combustion chamber | 4-cycle,water cooled,cylinder-in-line,swirl combustion chamber | 4-cycle,water cooled,cylinder-in-line,swirl combustion chamber | 4-cycle,water cooled,cylinder-in-line,swirl combustion chamber |
| engine rated power output(kw) | 58.82 | 58.82 | 58.82 | 58.82 |
| engine rated rotation speed(rpm) | 1550 | 1550 | 1550 | 1550 |
| specific fuel consumption(g/kw.h) | ≤254 | ≤254 | ≤254 | ≤254 |
| speed range(forward/reverse)(km/h) | 4.71~10.81/3.18 | 3.98~9.79/3.80~6.07 | 3.98~9.79/3.80~6.07 | 4.16~10.08/3.99~6.37 |
DFH-802 Series Pedrail Tractors are new model concerntrating the achievement in
the recent years. The tractors are characterized by its greater drawbar pulling force
higher productivity better economic and reliable. All the equipements for the dirver
makes the operating easily and comfortably.
THERE ARE SOME MODELS OF DFH-802 SERIES
tractor with suspension in rear
with blade in front & suspension in rear
with blade in front & ripper in rear
Back to Pedrail Tractor's Main Page