Click the photo below, see the large size.
| MODEL | DFH-75DTX | FEUL TANK CAPACITY(L) | 250 |
| ENGINE MODEL | 4125A1 | PTO SPEED(r/min) | 540 |
| OPERATING WEIGHT(KG) | 6900 | GROUND PRESSURE(kPa) | 49.5 |
| OVERALL DIMENSIONS(L x W x H mm) | 487 x 2280 x 2538 | TRACK GAUGE(mm) | 1435 |
| ENGINE RATED TOTATION SPEED(r/min) | 1500 | SPEED(FORWORD/BACKWARD)(km/h) | 3.44~8.47/3.29~5.28 |
| ENGINE RATED POWER OUTPUT(kw) | 55.16 | GROUND CLEARANCE(mm) | 260 |
| SPECIFIC FUEL CONSUMPTION(g/kw.h) | ≤254 | PRODUCTIVITY(cube m/h) | 55-75 |
DFH-75DTX pedrail bulldozer which has a protection frame to choose, is especially
suited for the tropics. The engine is direct electrically started and the operation
is carried out easily. It is equipped with rear PTO shaft either can be used to move
the soil or to form a complete set with the implement such as plough, harrow,
rotary tiller,
harvester, sowing machine and ripper.
Back to Pedrail Tractor's Main Page