| Tractor Model | KM550 | KM554 |
| Engine Type |
495,4cyclinder in line, water-cooled, 4-stroke, direct injection |
495,4cyclinder in line, water-cooled, 4-stroke, direct injection |
| Stroke | 118 | 118 |
| Rated Power(kw) | 40.5 | 40.5 |
| Rated Revolution(rpm) | 2400 | 2400 |
| Fuel Consumption(g/kw.h) | ≤243.6 | ≤243.6 |
| Rated Traction Force(Kn) | 9.8 | 12 |
| L x W x H (to steering)(mm) | 3670 x 1690 x 1950 | 3680 x 1690 x 1950 |
| Front wheel tread(mm) | 1270(1270-1670) | 1430(1430-1570) |
| Rear wheel tread(mm) | 1320(1320-1620) | 1320(1320-1620) |
| Wheel base(mm) | 1963 | 1973 |
| Constructional weight(kg) | 1860 | 2240 |
| Nominal speed(km/h) | 2.82-32.03 creeper gear0.49-32.03 | 2.82-32.03 creeper gear0.49-32.03 |
| Front wheel tire | 6.00-16 | 8.3-20 |
| Rear wheel tire | 12.4-28 | 12.4-28 |
| Hydraulic suspension | ... | ... |
| Hydraulic pump | CBN 312 Grear Pump | CBN 312 Grear Pump |
| Ploughing depth control method | Draft and Position-responsive control | Draft and Position-responsive control |
| Max.liftings capacity at the point of 610mm from suspending shfat backward(Kn) | ≥9.26 | ≥9.26 |
| Safety Valve release pressure(MPa) | 16±0.5 | 16±0.5 |
| Suspension type | Three-Point, 1 | Three-Point, 1 |
| Type | Half independent | Half independent |
| Speed of P.T.O.(rpm) |
540,750 or 750,1000 or 540.1000 |
540,750 or 750,1000 or 540.1000 |
| Spline shaft pimension | 6D-34.79±0.06x28.91±0.05x8.69 | 6D-34.79±0.06x28.91±0.05x8.69 |