Click the thumbnail, see large photo.
8~9 TONS SERIES FORKLIFTS MAIN TECHNICAL SPECIFICATIONS
| MODEL | UNIT | CPCD80C | CPCD80F | CPCD90A | CPCD90F | CPCD80K3 |
| rated capacity/load center distance | mm | 8000/600 | 8000/600 | 9000/600 | 9000/600 | 3600/1250 |
| max.lift height(A) | mm | 3000 | 3000 | 3000 | 3000 | 5500 |
| max.lift speed(loaded) | mm/s | 300 | 230 | 300 | 230 | 250 |
| inclination of mast forward(F)/backward(R) | deg | 6/12 | 6/12 | 6/12 | 6/12 | 3/6 |
| travel speed(unloaded)forward | km/h | 28 | 25 | 28 | 25 | 28 |
| travel speed(unloaded)reverse | km/h | 21 | 18 | 21 | 28 | 18 |
| min.outside turning radius(E) | mm | 4000 | 3885 | 4000 | 3885 | 4000 |
| max.permissible gradient(loaded) | % | 20 | 20 | 20 | 20 | 20 |
| overall length(including fork)(G) | mm | 5400 | 5400 | 5400 | 5400 | 6765 |
| overall width(H) | mm | 2030 | 2030 | 2030 | 2030 | 2456 |
| overall height(J) | mm | 2860 | 2860 | 2860 | 2860 | 4100 |
| overhead height | mm | 2545 | 2545 | 2545 | 2545 | 2545 |
| wheel base(L) | mm | 2650 | 2550 | 2650 | 2550 | 2650 |
| track (M)front | mm | 1490 | 1490 | 1490 | 1490 | 1490 |
| track(N)reverse | mm | 1660 | 1660 | 1660 | 1660 | 1660 |
| min.ground clearance | mm | 220 | 220 | 220 | 220 | 220 |
| fork length(B) | mm | 1200 | 1200 | 1200 | 1200 | 2440 |
| serice weight | kg | 10660 | 10820 | 11160 | 11160 | 12900 |
| engine model | ... | YC6105G6 | SUZUKI 6BG1QC-09 | YC6105G6 | SUZUKI 6BG1QC-09 | YC6105G6 |
| engine rated putput | kw/rpm | 85/2400 | 84.6/2050 | 85/2400 | 84.6/2050 | 85/2400 |
| engine max.torque | Nm/rpm | 363/1800 | 417/1500 | 363/1800 | 417/1500 | 363/1800 |
| front tire | ... | 4 x 9.00-20-16PR | 4 x 9.00-20-16PR | 4 x 9.00-20-16PR | 4 x 9.00-20-16PR | 4 x 9.00-20-16PR |
| rear tire | ... | 22 x 9.00-16-14PR | 22 x 9.00-16-14PR | 22 x 9.00-16-14PR | 22 x 9.00-16-14PR | 22 x 9.00-16-14PR |
| transmission | ... | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic |
| fuel oil | ... | diesel | diesel | diesel | diesel | diesel |
| stability of forklifts | ... | GB140-85 | GB140-85 | GB140-85 | GB140-85 | GB140-85 |
Remark:We may provide cabin,heating device,electric fan,fork shifter,lengthen fork and
various unstandard attachments according to the request of clients.
DIMENSIONS SKETCH MAP
LOADING DIAGRAM