Click the thumbnail, see large photo.
4~5 TONS SERIES FORKLIFTS MAIN TECHNICAL SPECIFICATIONS
| truck model | unit | CPCD40F | CPQ50A | CPC50A | CPCD50A | CPCD50F | CPCD50AA | CPCD50FA | FD50 | CPCD50N |
| rated capacity/load center distance | kg/mm | 4000/50 | 5000/600 | 5000/600 | 5000/600 | 5000/600 | 5000/600 | 5000/600 | 5000/600 | 5000/600 |
| max.lift height(A) | mm | 3000 | 4000 | 4000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| max.lift speed(loaded) | mm/s | 280 | 350 | 350 | 350 | 350 | 400 | 400 | 430 | 350 |
| inclination of mast forward(F)/backward(R) | deg | 6/12 | 5/10 | 5/10 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
| travel speed(unloaded)forward | km/h | 18 | 28 | 28 | 26 | 26 | 30 | 28 | 28 | 26 |
| travel speed(unloaded)reverse | km/h | 18 | 25 | 25 | 17 | 17 | 18 | 18 | 18 | 16 |
| min.outside turning radius(E) | mm | 2750 | 3500 | 3500 | 3400 | 3400 | 3380 | 3380 | 3380 | 3400 |
| max.permissible gradient(loaded) | % | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| overall length(including fork)(G) | mm | 3900 | 5000 | 5000 | 4785 | 4785 | 4765 | 4765 | 4765 | 4750 |
| overall width(H) | mm | 1410 | 2300 | 2300 | 2000 | 2000 | 2060 | 2060 | 2060 | 2000 |
| overall height(J) | mm | 2160 | 3290 | 3290 | 2720 | 2720 | 2560 | 2560 | 2560 | 2720 |
| overhead height | mm | 2100 | 2400 | 2400 | 2420 | 2420 | 2420 | 2450 | ||
| wheel base(L) | mm | 1900 | 2100 | 2100 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
| track (M)front | mm | 1160 | 1800 | 1800 | 1490 | 1490 | 1550 | 1550 | 1550 | 1490 |
| track(N)reverse | mm | 1065 | 1530 | 1530 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
| min.ground clearance | mm | 125 | 170 | 170 | 200 | 200 | 200 | 200 | 200 | 200 |
| fork length(B) | mm | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| serice weight | kg | 5000 | 7500 | 7500 | 8200 | 8200 | 8100 | 8100 | 8100 | 7500 |
| engine model | ... | Suzuki 4JG2PE | JIEFANG CA6102 | CHAOCHAI 6102BG | CHAOCHAI 6102BG4 | Suzuki 6BG1QC | CHAOCHAI 6102BG4 | Suzuki 6BG1QC | Suzuki 6BG1QC | LUOTUO 4105G75 |
| engine rated putput | kw/rpm | 44.9/2450 | 99/3000 | 72.8/2200 | 72.8/2200 | 82.4/2200 | 72.8/2200 | 82.4/2200 | 82.4/2200 | 59/2400 |
| engine max.torque | Nm/rpm | 186.3/1600-1800 | 373/1400 | 353/1650 | 353/1600 | 417/1500 | 353/1600 | 417/1500 | 417/1500 | 158/1400-1600 |
| front tire | ... | 250-15-16PR | 4 x 8.25-20-14PR | 4 x 8.25-20-14PR | 4 x 8.25-20-14PR | 4 x 8.25-20-14PR | 4 x 8.25-15-14PR | 4 x 8.25-15-14PR | 4 x 8.25-15-14PR | 4 x 8.25-20-14PR |
| rear tire | ... | 6.50-10.0-12PR | 2 x 8.25-15-14PR | 2 x 8.25-15-14PR | 2 x 8.25-15-14PR | 2 x 8.25-15-14PR | 2 x 8.25-15-14PR | 2 x 8.25-15-14PR | 2 x 8.25-15-14PR | 2 x 8.25-15-14PR |
| transmission | ... | hydraulic | mechanical | mechanical | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic |
| fuel oil | ... | diesel | gasoline | diesel | diesel | diesel | diesel | diesel | diesel | diesel |
| stability of forklifts | ... | GB5141-85 | GB5141-85 | GB5141-85 | GB5141-85 | GB5141-85 | GB5141-85 | GB5141-85 | GB5141-85 | GB5141-85 |
Remark:We may provide cabin,heating device,electric fan,fork shifter,lengthen fork
and various attachments
and other nonstandard lifting devices according to the request
from our clients.
6 TONS SERIES FORKLIFTS MAIN TECHNIAL SPECIFICATIONS
| forklift truck model | unit | CPCD60A | CPCD60F | CPCD60AA | CPCD60FA | FD60 |
| rated capacity/load center distance | kg/mm | 6000/600 | 6000/600 | 6000/600 | 6000/600 | 6000/600 |
| max.lift height(A) | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
| max.lift speed(loaded) | mm/s | 340 | 340 | 400 | 400 | 400 |
| inclination of mast forward(F)/backward(R | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
| travel speed(unloaded)forward | km/h | 26 | 26 | 30 | 28 | 28 |
| travel speed(unloaded)reverse | km/h | 17 | 17 | 18 | 18 | 28 |
| min.outside turning radius(E) | mm | 3450 | 3450 | 3450 | 3450 | 3450 |
| max.permissible gradient(loaded) | % | 20 | 20 | 20 | 20 | 20 |
| overall length(including fork)(G) | mm | 4835 | 4835 | 4835 | 4835 | 4835 |
| overall width(H) | mm | 2000 | 2000 | 2060 | 2060 | 2060 |
| overall height(J) | mm | 2720 | 2720 | 2560 | 2560 | 2560 |
| overhead height | mm | 2400 | 2400 | 2420 | 2420 | 2420 |
| wheel base(L) | mm | 2200 | 2200 | 2200 | 2200 | 2200 |
| track (M)front | mm | 1490 | 1490 | 1550 | 1550 | 1550 |
| track(N)reverse | mm | 1520 | 1520 | 1520 | 1520 | 1520 |
| min.ground clearance | mm | 200 | 200 | 200 | 200 | 200 |
| fork length(B) | mm | 1200 | 1200 | 1200 | 1200 | 1200 |
| serice weight | kg | 8600 | 8600 | 8600 | 8600 | 8600 |
| engine model | ... | CHAOCHAI 6102BG4 | SUZUKI 6BG1QC | CHAOCHAI 6102BG4 | SUZUKI 6BG1QC | SUZUKI 6BG1QC |
| engine rated putput | kw/rpm | 72.8/2200 | 82.4/2200 | 72.8/2200 | 82.4/2200 | 82.4/2200 |
| engine max.torque | Nm/rpm | 353/1600 | 417/1500 | 353/1600 | 417/1500 | 417/1500 |
| front tire | ... | 4 x 8.25-20-14PR | 4 x 8.25-20-14PR | 4 x 8.25-15-14PR | 4 x 8.25-15-14PR | 4 x 8.25-15-14PR |
| rear tire | ... | 2 x 8.25-15-14PR | 2 x 8.25-15-14PR | 2 x 8.25-15-14PR | 2 x 8.25-15-14PR | 2 x 8.25-15-14PR |
| transmission | ... | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic |
| fuel oil | ... | diesel | diesel | diesel | diesel | diesel |
| stability of forklifts | ... | GB5141-85 | GB5141-85 | GB5141-85 | GB5141-85 | GB5141-85 |
Remark:We may provide cabin,heating device,electric fan,fork shifter,lengthen fork
and various
attachments and other nonstandard lifting devices according to the request from our clients.
7 TONS SERIES FORKLIFTS MAIN TECHNICAL SPECIFICATIONS
| forklifts truck model | UNIT | CPCD70A | CPCD70F | CPCD70AA | CPCD70FA | FD70 |
| rated capacity/load center distance | kg/mm | 7000/600 | 7000/600 | 7000/600 | 7000/600 | 7000/600 |
| max.lift height(A) | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
| max.lift speed(loaded) | mm/s | 340 | 340 | 400 | 400 | 400 |
| inclination of mast forward(F)/backward(R) | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
| travel speed(unloaded)forward | km/h | 26 | 26 | 30 | 28 | 28 |
| travel speed(unloaded)reverse | km/h | 17 | 17 | 18 | 18 | 28 |
| min.outside turning radius(E) | mm | 3560 | 3560 | 3520 | 3520 | 3520 |
| max.permissible gradient(loaded) | % | 18 | 18 | 20 | 20 | 20 |
| overall length(including fork)(G) | mm | 4945 | 4945 | 4905 | 4905 | 4905 |
| overall width(H) | mm | 2000 | 2000 | 2060 | 2060 | 2060 |
| overall height(J) | mm | 2720 | 2720 | 2560 | 2560 | 2560 |
| overhead height | mm | 2400 | 2400 | 2420 | 2420 | 2420 |
| wheel base(L) | mm | 2200 | 2200 | 2200 | 2200 | 2200 |
| track (M)front | mm | 1490 | 1490 | 1550 | 1550 | 1550 |
| track(N)reverse | mm | 1520 | 1520 | 1520 | 1520 | 1520 |
| min.ground clearance | mm | 200 | 200 | 200 | 200 | 200 |
| fork length(B) | mm | 1200 | 1200 | 1200 | 1200 | 1200 |
| serice weight | kg | 9210 | 9210 | 9100 | 9100 | 9100 |
| engine model | ... | CHAOCHAI 6102BG4 | SUZUKI 6BG1QC | CHAOCHAI 6102BG4 | SUZUKI 6BG1QC | SUZUKI 6BG1QC |
| engine rated putput | kw/rpm | 72.8/2200 | 82.4/2200 | 72.8/2200 | 82.4/2200 | 82.4/2200 |
| engine max.torque | Nm/rpm | 353/1600 | 417/1500 | 353/1600 | 417/1500 | 417/1500 |
| front tire | ... | 4 x 8.25-20-14PR | 4 x 8.25-20-14PR | 4 x 8.25-15-14PR | 4 x 8.25-15-14PR | 4 x 8.25-15-14PR |
| rear tire | ... | 2 x 8.25-15-14PR | 2 x 8.25-15-14PR | 2 x 8.25-15-14PR | 2 x 8.25-15-14PR | 2 x 8.25-15-14PR |
| transmission | ... | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic |
| fuel oil | ... | diesel | diesel | diesel | diesel | diesel |
| stability of forklifts | ... | GB5141-85 | GB5141-85 | GB5141-85 | GB5141-85 | GB5141-85 |
Remark:We may provide cabin,heating device,electric fan,fork shifter,lengthen fork
and various
attachments and other nonstandard lifting devices according to the request from our clients.
DIMENSIONS SKETCH MAP
LOADING DIAGRAM