1~3 TONS FORKLIFTS FOR SALE

Tel&Fax:+86-315-2737253   moonship2000@etang.com   moonship@heinfo.net   liuqi@excite.com   ICQ# 46559569

Click the thumbnail, see large photo.

1T~1.5T Series Forklifts :
CPC10A, CPC15A, CPCD10F, CPCD15F

MAIN TECHNICAL SPECIFICATIONS
model CPC10A CPCD10F CPC15A CPCD15F
rated capacity/load center distance(kg/mm) 1000/500 1000/500 1500/500 1500/500
max.lift height(A)(mm) 3000 3000 3000 3000
max.lift speed(loaded)(mm/s) 480 480 480 480
inclination of mast(forward/backward)(deg) 6/12 6/12 6/12 6/12
travel speed(unloaded)foward(km/h) 12.5 14.5 12.5 14.5
travel speed(unloaded)(backward)(km/h) 12.5 14.5 12.5 14.5
min.outside turning radius(E)(mm) 1920 1920 1970 1970
max.permissible gradient(loaded)(%) 15 15 15 15
overall length(G)(mm)
including fork
3040 3040 3098 3098
overall width(H)(mm) 1070 1070 1070 1070
overall height(J)(mm) 2050 2050 2050 2050
overhead height(mm) 2050 2050 2050 2050
wheel base(L)(mm) 1400 1400 1400 1400
track(M)front(mm) 890 890 890 890
track(N)reverse(mm) 920 920 920 920
min.ground clearance(mm) 90 90 90 90
fork length(B)(mm) 900 900 900 900
service weight(kg) 2600 2600 2900 2900
engine model yangdong 480G Suzuki 4LB1 yangdong 480G Suzuki 4LB1
engine rated output(kw/rpm) 25/2600 23.5/3000 25/2600 23.5/3000
engine max.torque(Nm/rpm) 102/1820 88.5/1800 102/1800 88.5/1800
front tire 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR
rear tire 5.00-8-8PR 5.00-8-8PR 5.00-8-8PR 5.00-8-8PR
transmission mechanical hydraulic mechanical hydraulic
fuel oil diesel diesel diesel diesel
stability of forklifts accord with GB5141-85 accord with GB5141-85 accord with GB5141-85 accord with GB5141-85

Remark:We may provide fork shift, length fork and various attachments according to the request of clients.

2T~2.5T Series Forklifts :
CPC20C, CPCD20D, CPQ20A, CPCD20F, CPC25C, CPCD25F, CPQ25A

2T~2.5T FORKLIFTS MAIN TECHNICAL SPECIFICATIONS
model CPCD20D CPCD20F CPC20C CPQ20A CPC25C CPCD25F CPQ25A
rated capacity/load center distance(kg/mm) 2000/500 2000/500 2000/500 2000/500 2500/500 2500/500 2500/500
max.lift height(A)(mm) 3000 3000 3000 3000 3000 3000 3000
max.lift speed(loaded)(mm/s) 400 450 400 400 400 450 400
incliation of mast(forward/backward)(deg) 6/12 6/12 6/12 6/12 6/12 6/12 6/12
travel speed(unloaded)foward(km/h) 18 20 18 21 18 20 21
travel speed(unloaded)(backward)(km/h) 18 20 18 21 18 20 21
min.outside turning radius(E)(mm) 2170 2170 2170 2170 2230 2230 2230
max.permissible gradient(loaded)(%) 15 15 15 15 15 15 15
overall length(G)(mm) including fork 3534 3534 3534 3534 3595 3595 3595
overall width(H)(mm) 1150 1150 1150 1150 1150 1150 1150
overall height(J)(mm) 2075 2075 2075 2075 2075 2075 2075
overhead height(mm) 2075 2075 2075 2075 2075 2075 2075
wheel base(L)(mm) 1600 1600 1600 1600 1600 1600 1600
track(M)front(mm) 970 970 970 970 970 970 970
track(N)reverse(mm) 970 970 970 970 970 970 970
min.ground clearance(mm) 110 110 110 110 110 110 110
fork length(B)(mm) 1050 1050 1050 1050 1050 1050 1050
service weight(kg) 3340 3340 3340 3340 3710 3710 3710
engine model Sulin 490TA(DI)G Suzuki C240PKJ Sulin 490TA(DI)G Beinei 492GA-8 Sulin 490TA(DI)G Suzuki C240PKJ Beinei 492GA-8
engine rated output(kw/rpm) 35/2650 34.5/2650 35/2650 35/2800 35/2650 34.6/2650 35/2800
engine max.torque(Nm/rpm) 145/1980 137.2/2000 145/1980 147/2000-2200 145/1980 137.2/2000 147/2000-2200
front tire 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR
rear tire 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR 6.00-9-10PR
transmission hydraulic hydraulic mechanical mechanical mechanical hydraulic mechanical
fuel oil diesel diesel diesel gasoline diesel diesel gasoline
stability of forklifts accord with GB5141-85 accord with GB5141-85 accord with GB5141-85 accord with GB5141-85 accord with GB5141-85 accord with GB5141-85 accord with GB5141-85

Remark: We may provide fork shift, length fork and various attachments according to the request of clients.

3T Series Forklifts :
CPQ30AA, CPCD30DA, CPC30BA, CPCD30FA, CPQD30FA

3TONS FORKLIFTS MAIN TECHNICAL SPECIFICATIONS
truck model CPC30BA CPCD30DA CPCD30FA CPQ30AA CPQD30FA
rated capacity/load center distance(kg/mm) 3000/500 3000/500 3000/500 3000/500 3000/500
max.lift height(A)(mm) 3000 3000 3000 3000 3000
max.lift speed(loaded)(mm/s) 380 380 380 380 380
incliation of mast(forward/backward)(deg) 6/12 6/12 6/12 6/12 6/12
travel speed(unloaded)foward(km/h) 20 20 20 20 20
travel speed(unloaded)(backward)(km/h) 20 20 20 20 20
min.outside turning radius(E)(mm) 2424 2424 2424 2424 2424
max.permissible gradient(loaded)(%) 15 15 15 15 15
overall length(G)(mm) including fork 3765 3765 3765 3765 3765
overall width(H)(mm) 1225 1225 1225 1225 1225
overall height(J)(mm) 2090 2090 2090 2090 2090
overhead height(mm) 2090 2090 2090 2090 2090
wheel base(L)(mm) 1700 1700 1700 1700 1700
track(M)front(mm) 1000 1000 1000 1000 1000
track(N)reverse(mm) 970 970 970 970 970
min.ground clearance(mm) 115 115 115 115 115
fork length(B)(mm) 1070 1070 1070 1070 1070
service weight(kg) 4320 4320 4320 4320 4320
engine model Xingchang 490BPG Xingchang 490BPG Suzuki 4JG2PE Beinei 492G Hitachi H25
engine rated output(kw/rpm) 37/2650 37/2650 44.9/2450 35/2300 41.2/2500
engine max.torque(Nm/rpm) 148/1800-2000 148/1800-2000 186.3/1600-1800 186.2/1500 179.5/1600
front tire 28 x 9-15-12PR 28 x 9-15-12PR 28 x 9-15-12PR 28 x 9-15-12PR 28 x 9-15-12PR
rear tire 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR
transmission mechanical hydraulic hydraulic mechanical hydraulic
fuel oil diesel diesel diesel gasoline gasoline
stability of forklifts accord with GB5141-85 accord with GB5141-85 accord with GB5141-85 accord with GB5141-85 accord with GB5141-85

Remark:We may provide fork shift, length fork and various attachments according to the request of clients.

DIMENSINONS SKETCH MAP

LOADING DIAGRAM

BACK TO FORKLIFTS MIAN PAGE


Tel&Fax:+86-315-2737253   moonship2000@etang.com   moonship@heinfo.net   liuqi@excite.com   ICQ# 46559569
Copyright © Moonship International Trade Corporation. All rights reserved.