15~38 TONS FORKLIFTS
FOR SALE

Tel&Fax:+86-315-2737253   moonship2000@etang.com   moonship@heinfo.net   liuqi@excite.com   ICQ# 46559569

Click the thumbnail, see large photo.

15~38 TONS FORKLIFTS MAIN TECHNIAL SPECIFICATIONS
truck model unit CPCD150Q CPCD150Q-B CPCD160Q FD150 FD200 FD210 FD250 FD280 FD380
rated capacity/load center distance kg/mm 15000/600 15000/1220 16000/1220 15000(14500)/900 20000(19500)/900 21000/1200 25000/1220 28000/1220 38000/1220
max.height((A) mm 4000 6600 9500 3000(4000) 3000(4000) 15400 6600 6600 6600
max.lift speed(loaded) mm/s 290 260 260 230 240 240 300 240 190
inclination of mast forward/backward deg 6/12 3/6 3/6 6/12 6/12 3/3 3/10 3/10 3/10
travel speed(loaded) forward km/h 26 26 26 34 33.5 33.5 33.5 30 30
travel speed(loaded)reverse km/h 26 26 26 34 33.5 33.5 33.5 30 30
min.outside turning radius(E) mm 5000 5000 5000 5000 5000 5000 6000 6800 7600
max.permissible gradient(loaded) % 12 12 12 20 17.5 17.5 15 15 15
overall length(including fork)(G) mm 6470 5744 5744 7115 7185 6425 9030 9640 10710
overall width(H) mm 2307 6060 6060 3100 3180 6060 3670 3670 6060
overall height(J) mm 3852 5252 6852 3555(4105) 3920(4420) 10620 6625 6625 6950
overhead height mm 2830 2830 2830 3250 3310 3310 3570 3570 3570
wheel base(L) mm 3500 3500 3500 3500 3500 4000 4200 4800 5500
track front(M) mm 1650 1650 1650 2300 2350 2350 2635 2635 2650
track reverse(N) mm 1790 1790 1790 2500 2480 2480 2750 2750 2750
min.ground clearance mm 275 275 275 305 370 370 380 380 320
fork length(B) mm 1500 attachment attachment 1820 1820 attachment 2400 2400 attachment
service weight kg 18000 22500 23350 22900(23380) 27759(28229) 36500 45700 46800 62680
engine model ... 6110G 6D16 6D16 6D22C 6D22C 6D22C 6D22TC 6D22TC 6D22TC
engine rated output kw/rpm 92/2200 88.24/2200 88.24/2200 125/2000 125/2000 125/2000 220.5/2200 220.5/2200 220.5/2200
max.torque Nm/rpm 411/1700 420/1400 420/1400 715.4/1200 715.4/1200 715.4/1200 1136.8/1400 1136.8/1400 1136.8/1400
front tire ... 4x11.00-20-16PR 4x11.00-20-16PR 4x11.00-20-16PR 4x12.00-24-16PR 4x14.00-24-20PR 4x14.00-24-24PR 4x16.00-25-28PR 4x16.00-25-28PR 4x18.00-25-36PR
rear tire ... 2x11.00-20-16PR 2x11.00-20-16PR 2x12.00-24-16PR 2x14.00-24-20PR 2x14.00-24-20PR 2x14.00-24-24PR 2x16.00-25-28PR 2x16.00-25-28PR 2x16.00-25-28PR
transmission ... hydraulic hydraulic hydraulic hydraulic hydraulic hydraulic hydraulic hydraulic hydraulic
fuel oil ... diesel diesel diesel diesel diesel diesel diesel diesel diesel
stability ... JB/SQ131-90 Standard JB/SQ131-90 Standard JB/SQ131-90 Standard JB/SQ131-90 Standard JB/SQ131-90 Standard JB/SQ131-90 Standard JB/SQ131-90 Standard JB/SQ131-90 Standard JB/SQ131-90 Standard

Remark: We may provide cabin, heating device, electric fan,air conditioner, fork shifters,
lengthen fork and various attachments according to the request from our clients.

15~38 TONS FORKLIFTS OVERALL DIMENSIONS

15~38 TONS FORKLIFTS DIAGRAMS




BACK TO FORKLIFTS MIAN PAGE


Tel&Fax:+86-315-2737253   moonship2000@etang.com   moonship@heinfo.net   liuqi@excite.com   ICQ# 46559569
Copyright © Moonship International Trade Corporation. All rights reserved.