10~14T FORKLIFTS FOR SALE

Tel&Fax:+86-315-2737253   moonship2000@etang.com   moonship@heinfo.net   liuqi@excite.com   ICQ# 46559569

Click the thumbnail, see large photo.

10~14 TONS FORKLIFTS MAIN TECHNICAL SPECIFICATIONS
Truck Model Unit CPCD100QA CPCD100QF CPCD100A CPCD100FB CPCD115A CPCD115FB CPCD135A CPCD135FB CPCD140A CPCD140FB
Rated capacity/load center kg/mm 10000/600 10000/600 10000/600 10000/600 11500/600 11500/600 13500/600 13500/600 14000/600 14000/600
max.lift height(A) mm 3000 3000 4000 3000 4000 3000 4000 4000 4000 4000
max.lift speed(loaded) mm/s 290 230 320 320 320 320 280 280 280 280
inclination of mast forward(F)/backward(R) deg 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12
travel speed(loaded) forward km/h 28 25 26 26 26 26 27 27 27 27
travel speed(loaded)reverse km/h 21 18 26 26 26 26 27 27 27 27
min.outside truning radius(E) mm 4000 4100 4000 4000 4060 4060 4160 4160 5000 4550
max.permissible gradient(loaded) % 20 20 20 20 18 18 15 15 12 12
overall length(including fork)(G) mm 5875 5875 5775 5515 5850 5590 5990 5740 6740 6045
overall width(H) mm 2117 2117 2280 2375 2280 2375 2307 2460 2307 2460
overall height(J) mm 2940 2940 3515 2990 3515 2990 3852 3885 3852 3885
overhead height mm 2545 2545 2830 2835 2830 2835 2830 2875 2830 2875
Wheel Base(L) mm 2800 2700 2800 2800 2800 2800 2800 2800 3500 3100
track front(M) mm 1536 1516 1690 1760 1690 1760 1650 1765 1650 1762
track reverse(N) mm 1660 1660 1790 1930 1790 1930 1790 1890 1790 1890
min.ground clearance mm 220 220 250 255 255 255 270 300 275 300
fork length(B) mm 1220 1500 1500 1220 1500 1220 1500 1220 1500 1220
service weight kg 11500 11500 14900 14250 15150 15150 16420 17500 18000 17800
engine model ... YC6105G 6BG1QC-09 6113BG Japanese 6D16 6113BG Japanese 6D16 6113BG Japanese 6D16 6113BG Japanese 6D16
engine rated output kw/rpm 85/2400 84.6/2100 112/2200 100/2200 112/2200 100/2200 112/2200 100/2200 112/2200 100/2200
engine max.torque Nm/rpm 363/1800 417/1500 500/1600 470/1400 500/1600 470/1400 500/1600 470/1400 500/1600 470/1400
tire front ... 9.00-20-18PR 9.00-20-18PR 10.00-20-16PR 10.00-20-16PR 10.00-20-16PR 10.00-20-16PR 11.00-20-16PR 12.00-20-16PR 11.00-20-16PR 12.00-20-16PR
tire rear ... 9.00-16-14PR 9.00-16-14PR 10.00-20-16PR 10.00-20-16PR 10.00-20-16PR 10.00-20-16PR 11.00-20-16PR 12.00-20-16PR 11.00-20-16PR 12.00-20-16PR
transmission ... hydraulic hydraulic hydraulic hydraulic hydraulic hydraulic hydraulic hydraulic hydraulic hydraulic
fuel oil ... diesel diesel diesel diesel diesel diesel diesel diesel diesel diesel
forklifts stability ... GB140-85 GB140-85 GB140-85 GB140-85 GB140-85 GB140-85 GB140-85 GB140-85 GB140-85 GB140-85

Remark: We may provide cabin, heating device, electric fan, fork shifter,
lengthen fork and various attachments according to our clients request.

10~14 TONS FORKLIFTS OVERALL DIMENSIONS SKETCH

10~14 TONS FORKLIFTS DIAGRAM


BACK TO FORKLIFTS MIAN PAGE


Tel&Fax:+86-315-2737253   moonship2000@etang.com   moonship@heinfo.net   liuqi@excite.com   ICQ# 46559569
Copyright © Moonship International Trade Corporation. All rights reserved.